<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco-h2o.co.za</title>
	<atom:link href="http://www.eco-h2o.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eco-h2o.co.za</link>
	<description>All you need to know about rainwater harvesting and saving water</description>
	<lastBuildDate>Fri, 18 May 2012 12:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Save our water</title>
		<link>http://www.eco-h2o.co.za/2012/05/18/save-our-water/</link>
		<comments>http://www.eco-h2o.co.za/2012/05/18/save-our-water/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.eco-h2o.co.za/?p=3220</guid>
		<description><![CDATA[Water resources in South Africa are under &#8220;immense pressure&#8221; and the department wants to partner with communities to increase protection for wetlands and rivers. &#8220;We realise that our water resources are under immense pressure from using water and from pollution impacts. We are taking various steps to improve that, even in our legislation where we [...] [...]]]></description>
		<wfw:commentRss>http://www.eco-h2o.co.za/2012/05/18/save-our-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fynbos under serious threat</title>
		<link>http://www.eco-h2o.co.za/2012/05/18/fynbos-under-serious-threat/</link>
		<comments>http://www.eco-h2o.co.za/2012/05/18/fynbos-under-serious-threat/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.eco-h2o.co.za/?p=3216</guid>
		<description><![CDATA[Fynbos, a vegetation found only in the Western Cape, is under serious threat from climate change, according to recent findings by a team of scientists. University of Cape Town professor Michael Meadows and others found that winter rainfall for the province would decrease as the planet warmed due to a build-up of greenhouse gases. Some [...] [...]]]></description>
		<wfw:commentRss>http://www.eco-h2o.co.za/2012/05/18/fynbos-under-serious-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to go Solar</title>
		<link>http://www.eco-h2o.co.za/2012/05/18/apple-to-go-solar/</link>
		<comments>http://www.eco-h2o.co.za/2012/05/18/apple-to-go-solar/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.eco-h2o.co.za/?p=3211</guid>
		<description><![CDATA[Apple plans to power its main US data centre entirely with renewable energy by the end of this year, taking steps to address long-standing environmental concerns about the rapid expansion of high-consuming computer server farms. The maker of the iPhone and iPad said on Thursday it was buying equipment from SunPower and startup Bloom Energy [...] [...]]]></description>
		<wfw:commentRss>http://www.eco-h2o.co.za/2012/05/18/apple-to-go-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water allocations in South Africa</title>
		<link>http://www.eco-h2o.co.za/2012/05/17/water-allocations-in-south-africa/</link>
		<comments>http://www.eco-h2o.co.za/2012/05/17/water-allocations-in-south-africa/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.eco-h2o.co.za/?p=3207</guid>
		<description><![CDATA[The department of water affairs is determined to ensure that water resources are equitably used and that communities and officials work together to protect rivers and wetlands. &#8220;A person sells a farm to somebody; you&#8217;ll find that a person owns the farm, but you don&#8217;t own the water. Some still have that water allocation, but [...] [...]]]></description>
		<wfw:commentRss>http://www.eco-h2o.co.za/2012/05/17/water-allocations-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eskom to instal energy saving equipment</title>
		<link>http://www.eco-h2o.co.za/2012/05/14/eskom-to-instal-energy-saving-equipment/</link>
		<comments>http://www.eco-h2o.co.za/2012/05/14/eskom-to-instal-energy-saving-equipment/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.eco-h2o.co.za/?p=3201</guid>
		<description><![CDATA[Eskom will in the next few weeks issue tenders worth more than R500m to contractors for installing energy-saving equipment in homes across the country. The value of the work is estimated at up to R2 000 per house, but it will cost homeowners nothing. The contractors&#8217; accounts will be settled by Eskom. A R500m trial [...] [...]]]></description>
		<wfw:commentRss>http://www.eco-h2o.co.za/2012/05/14/eskom-to-instal-energy-saving-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough seas delay salvage on Clifton Beach</title>
		<link>http://www.eco-h2o.co.za/2012/05/14/rough-seas-delay-salvage-on-clifton-beach/</link>
		<comments>http://www.eco-h2o.co.za/2012/05/14/rough-seas-delay-salvage-on-clifton-beach/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eco-h2o.co.za/?p=3196</guid>
		<description><![CDATA[Attempts to recover the fishing trawler which ran aground at Clifton’s First Beach will resume on Monday morning, says City of Cape Town spokesperson Wilfred Solomons-Johannes. The 50m Eihatsu Maru ran aground in thick fog at 05:15 on Saturday, with 28 Taiwanese crew and a dog on board. Solomons-Johannes said 19 of them were evacuated. [...] [...]]]></description>
		<wfw:commentRss>http://www.eco-h2o.co.za/2012/05/14/rough-seas-delay-salvage-on-clifton-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean energy for Pacific nations</title>
		<link>http://www.eco-h2o.co.za/2012/05/11/clean-energy-for-pacific-nations/</link>
		<comments>http://www.eco-h2o.co.za/2012/05/11/clean-energy-for-pacific-nations/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://www.eco-h2o.co.za/?p=3192</guid>
		<description><![CDATA[Tiny Pacific nations which are most at threat from rising seas have vowed to dump diesel and other dirty expensive fuels blamed for causing global warming and replace them with clean sources. Using coconut biofuel and solar panels, Tokelau &#8211; which consists of three island dots half way between New Zealand and Hawaii &#8211; plans [...] [...]]]></description>
		<wfw:commentRss>http://www.eco-h2o.co.za/2012/05/11/clean-energy-for-pacific-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackdown on rhino poaching</title>
		<link>http://www.eco-h2o.co.za/2012/05/10/crackdown-on-rhino-poaching/</link>
		<comments>http://www.eco-h2o.co.za/2012/05/10/crackdown-on-rhino-poaching/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>

		<guid isPermaLink="false">http://www.eco-h2o.co.za/?p=3186</guid>
		<description><![CDATA[Petty hunters, corrupt wildlife officials and Asian traffickers have all been snared in South Africa&#8217;s crackdown on rhino poaching as special prosecutors battle syndicates feeding the trade in horns. More than 160 people are currently before the courts, exposing the complex supply chain stretching from South African parks to Southeast Asian consumers, said Joanie Spies, [...] [...]]]></description>
		<wfw:commentRss>http://www.eco-h2o.co.za/2012/05/10/crackdown-on-rhino-poaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauteng scored 98.1% for its Blue Drop certification</title>
		<link>http://www.eco-h2o.co.za/2012/05/08/gauteng-scored-98-1-for-its-blue-drop-certification/</link>
		<comments>http://www.eco-h2o.co.za/2012/05/08/gauteng-scored-98-1-for-its-blue-drop-certification/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.eco-h2o.co.za/?p=3181</guid>
		<description><![CDATA[Municipalities in Gauteng have given that province the top score for its drinking water in South Africa after a national analysis conducted by the department of water affairs. Gauteng scored 98.1% for its Blue Drop certification, followed by the Western Cape with 94.2% and KwaZulu-Natal at 92.1%. The Blue Drop and Green Drop programmes aim [...] [...]]]></description>
		<wfw:commentRss>http://www.eco-h2o.co.za/2012/05/08/gauteng-scored-98-1-for-its-blue-drop-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red-flagged municipal water</title>
		<link>http://www.eco-h2o.co.za/2012/05/08/red-flagged-municipal-water/</link>
		<comments>http://www.eco-h2o.co.za/2012/05/08/red-flagged-municipal-water/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Grey water]]></category>
		<category><![CDATA[JoJo tanks]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.eco-h2o.co.za/?p=3168</guid>
		<description><![CDATA[Water affairs has red-flagged 14 municipalities in seven provinces, warning residents of numerous small rural towns in these areas not to drink untreated tap water. According to the 2012 Blue Drop report, released by Water Affairs Minister Edna Molewa on Monday, the warning remains in place until the management of the affected municipalities communicated otherwise. [...] [...]]]></description>
		<wfw:commentRss>http://www.eco-h2o.co.za/2012/05/08/red-flagged-municipal-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

